Loading...
Node: River Oaks Annex (12718001934)
Version #1
Update polling station for May 03 2025 election.
- Edited by Preston Maness ☭ (aspensmonster)
- Changeset #164363200
- Location: 32.7789974, -97.3940009
Tags
addr:city | River Oaks |
---|---|
addr:housenumber | 4900 |
addr:postcode | 76114 |
addr:state | TX |
addr:street | River Oaks Boulevard |
amenity | polling_station |
name | River Oaks Annex |
note | Annex Building |
opening_hours | 2025 Apr 22-25 08:00-17:00; 2025 Apr 26 07:00-19:00; 2025 Apr 27 10:00-16:00; 2025 Apr 28-29 07:00-19:00; 2025 May 03 07:00-19:00 |
operator | Tarrant County |
operator:phone | 817‐831‐8683 |
operator:website | https://www.tarrantcountytx.gov/en/elections.html |
operator:wikidata | Q110412 |
polling_station | yes |
polling_station:authority | https://www.tarrantcountytx.gov/content/dam/main/elections/2025/0525/locations/0525_EV_Sched.pdf;https://www.tarrantcountytx.gov/content/dam/main/elections/2025/0525/locations/0525_Vote_Center_Locations.pdf |
polling_station:day_of | yes |
polling_station:early | yes |
polling_station:latest | 2025-04-01 |
ref | 44 |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Map Layers
Enable overlays for troubleshooting the map
Map Key
Share
Link or HTML
Geo URI
Image
Only the following layers can be exported as an image:
- Standard
- Cycle Map
- Transport Map






https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |