





https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |
fixed multi-value separator (loc_name in Slovakia)
city_id | 502758 |
---|---|
ele | 145 |
import_ref | city_import_sk_1 |
loc_name | Kis-Ovar;Kis-Óvar;Ovarky;Ovárky |
name | Starý Hrádok |
name:hu | Kisóvár |
name:sk | Starý Hrádok |
place | village |
population | 187 |
postal_code | 935 56 |
region_id | 402 |
source:name | http://earth-info.nga.mil/gns/html/cntry_files.html;www.statistics.sk |
website | https://www.staryhradok.sk/ |
wikidata | Q1044662 |
wikipedia | sk:Starý Hrádok |
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Enable overlays for troubleshooting the map
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |