Loading...
Relation: Guiné-Bissau (192776)
Version #84
https links
- Edited by Константин Гам
- Changeset #160358975
Tags
ISO3166-1 | GW |
---|---|
ISO3166-1:alpha2 | GW |
ISO3166-1:alpha3 | GNB |
ISO3166-1:numeric | 624 |
admin_level | 2 |
boundary | administrative |
default_language | pt |
flag | https://upload.wikimedia.org/wikipedia/commons/0/01/Flag_of_Guinea-Bissau.svg |
name | Guiné-Bissau |
name:ace | Guinea Bissau |
name:af | Guinee-Bissau |
name:als | Guinea-Bissau |
name:am | ጊኔ-ቢሳው |
name:an | Guinea-Bissau |
name:ar | غينيا بيساو |
name:arz | جينيا بيساو |
name:ast | Guinea-Bisáu |
name:az | Qvineya-Bisau |
name:ba | Гвинея-Бисау |
name:bat-smg | Bisau Gvinėjė |
name:bcl | Guineya-Bisau |
name:be | Гвінея-Бісау |
name:be-tarask | Гвінэя-Бісаў |
name:bg | Гвинея-Бисау |
name:bjn | Guinea-Bissau |
name:bm | Gine Bisau |
name:bn | গিনি-বিসাউ |
name:bo | གི་ནེ་-བི་སའོ། |
name:bpy | গিনি-বিসাও |
name:br | Ginea-Bissau |
name:bs | Gvineja-Bisau |
name:bxr | Гвиней-Бисау |
name:ca | Guinea Bissau |
name:ce | Гвине-Бисау |
name:ceb | Guinea-Bissau |
name:ckb | گینێ بیساو |
name:co | Guinea-Bissau |
name:crh | Gvineya Bissau |
name:cs | Guinea-Bissau |
name:cv | Гвиней-Бисау |
name:cy | Guiné-Bissau |
name:da | Guinea-Bissau |
name:de | Guinea-Bissau |
name:diq | Gineya-Bisau |
name:dv | ގީނީ-ބިސާއޫ |
name:ee | Guinea-Bissau |
name:el | Γουινέα-Μπισσάου |
name:en | Guinea-Bissau |
name:eo | Gvineo Bisaŭa |
name:es | Guinea-Bisáu |
name:et | Guinea-Bissau |
name:eu | Ginea-Bissau |
name:ext | Guinea-Bissau |
name:fa | گینه بیسائو |
name:ff | Gine-Bisaawo |
name:fi | Guinea-Bissau |
name:fo | Guinea-Bissau |
name:fr | Guinée-Bissau |
name:frp | Guinê-Bissaou |
name:fy | Guinee-Bissau |
name:ga | Guine-Bissau |
name:gag | Gvineya Bissau |
name:gd | Gini-Bissau |
name:gl | Guinea-Bisau |
name:gn | Ginéa Mbisáu |
name:gv | Yn Ghuinea-Bissau |
name:he | גינאה ביסאו |
name:hi | गिनी-बिसाऊ |
name:hif | Guinea-Bissau |
name:hr | Gvineja Bisau |
name:hsb | Gineja-Bissau |
name:ht | Gine-Bisao |
name:hu | Bissau-Guinea |
name:hy | Գվինեա Բիսաու |
name:ia | Guinea-Bissau |
name:id | Guinea-Bissau |
name:ie | Guinea-Bissau |
name:ilo | Guinea-Bissau |
name:io | Guinea Bisau |
name:is | Gínea-Bissá |
name:it | Guinea-Bissau |
name:ja | ギニアビサウ |
name:jv | Guinea-Bissau |
name:ka | გვინეა-ბისაუ |
name:kg | Ginea-Bisau |
name:kk | Гвинея-Бисау |
name:ko | 기니비사우 |
name:ku | Gîne-Bissau |
name:kw | Gyni-Bissaw |
name:ky | Гвинея-Бисау |
name:la | Guinea Bissaviensis |
name:lb | Guinea-Bissau |
name:li | Guinee-Bissau |
name:lij | Guinea Bissau |
name:lmo | Guinea-Bissau |
name:ln | Gine-Bisau |
name:lt | Bisau Gvinėja |
name:lv | Gvineja-Bisava |
name:mi | Kini Pihō |
name:mk | Гвинеја-Бисау |
name:ml | ഗിനി-ബിസൗ |
name:mr | गिनी-बिसाउ |
name:mrj | Гвиней-Бисау |
name:ms | Guinea-Bissau |
name:mwl | Guiné-Bissau |
name:my | ဂင်းနီဗစ်ဆောနိုင်ငံ |
name:na | Gini-Bitau |
name:nah | Guinea Bissau |
name:nan | Guiné-Bissau |
name:nds | Guinea-Bissau |
name:ne | गिनी-बिसाउ |
name:nl | Guinee-Bissau |
name:nn | Guinea-Bissau |
name:no | Guinea-Bissau |
name:nov | Gini-Bisau |
name:nso | Guinea-Bissau |
name:nv | Gíní Bisó |
name:oc | Guinèa Bissau |
name:os | Гвиней-Бисау |
name:pa | ਗਿਨੀ-ਬਿਸਾਊ |
name:pam | Guinea-Bissau |
name:pap | Guinea-Bissau |
name:pih | Gini-Bisau |
name:pl | Gwinea Bissau |
name:pms | Guinea-Bissau |
name:pnb | گنی بساو |
name:pt | Guiné-Bissau |
name:qu | Khiniya-Wisaw |
name:ro | Guineea-Bissau |
name:ru | Гвинея-Бисау |
name:rw | Gineya-Biso |
name:sah | Гуинея-Биссау |
name:sc | Guinea-Bissau |
name:scn | Guinia Bissau |
name:sco | Guinea-Bissau |
name:se | Guinea-Bissau |
name:sg | Ginëe-Bisau |
name:sh | Gvineja Bisau |
name:simple | Guinea-Bissau |
name:sk | Guinea-Bissau |
name:sl | Gvineja Bissau |
name:smn | Guinea-Bissau |
name:sms | Guinea-Bissau |
name:sn | Guinea-Bissau |
name:so | Guinea-Bissau |
name:sq | Guinea Bisau |
name:sr | Гвинеја Бисао |
name:ss | IGiniya-Bhasawu |
name:st | Guinea-Bissau |
name:stq | Guinea-Bissau |
name:su | Guinéa-Bissau |
name:sv | Guinea-Bissau |
name:sw | Guinea Bisau |
name:ta | கினி-பிசாவு |
name:tet | Giné-Bisau |
name:tg | Гвинея Бисау |
name:th | ประเทศกินี-บิสเซา |
name:tk | Gwineýa-Bisau |
name:tl | Ginea-Bissau |
name:tr | Gine-Bissau |
name:ts | Guinea-Bissau |
name:tt | Гвинея-Бисау |
name:tzl | Guineia-Bissau |
name:ug | گۋىنېيە بىسسائۇ |
name:uk | Гвінея-Бісау |
name:ur | گنی بساؤ |
name:uz | Gvineya-Bissau |
name:vec | Guinea-Bissau |
name:vi | Guiné-Bissau |
name:vo | Gineyän-Bisauän |
name:vro | Ginea-Bissau |
name:war | Guinea-Bissau |
name:wo | Gine Bisaawóo |
name:xal | Биса Гвинмудин Орн |
name:yi | גינע-ביסאו |
name:yo | Guinea-Bissau |
name:yue | 畿內亞比紹 |
name:zh | 几内亚比绍 / 幾內亞比索 |
name:zh-Hans | 几内亚比绍 |
name:zh-Hant | 幾內亞比索 |
name:zu | IGini Bisawu |
official_name:cs | Republika Guinea-Bissau |
timezone | Africa/Bissau |
type | boundary |
wikidata | Q1007 |
wikipedia | en:Guinea-Bissau |
Members
73 members
- Way 50891494 as outer
- Way 354070520 as outer
- Way 504787356 as outer
- Way Guinée - Guiné-Bissau (376850114) as outer
- Way 376850118 as outer
- Way 40033905 as outer
- Way Guinée - Guiné-Bissau (1329002086) as outer
- Way Guinée - Guiné-Bissau (255785899) as outer
- Way Guinée - Guiné-Bissau (1329002089) as outer
- Way Guinée - Guiné-Bissau (1329002092) as outer
- Way Guinée - Guiné-Bissau (1329002094) as outer
- Way Guinée - Guiné-Bissau (1329002087) as outer
- Way Guinée - Guiné-Bissau (22760505) as outer
- Way Guinée - Guiné-Bissau (130854836) as outer
- Way Guinée - Guiné-Bissau (244809231) as outer
- Way Guinée - Guiné-Bissau (261183377) as outer
- Way 244745842 as outer
- Way Guinée - Guiné-Bissau (383399624) as outer
- Way 383399488 as outer
- Way 383399625 as outer
- Way 244745837 as outer
- Way 244745828 as outer
- Way 377975845 as outer
- Way Guinée - Guiné-Bissau (244745841) as outer
- Way Guinée - Guiné-Bissau (244745840) as outer
- Way 385472303 as outer
- Way 244745845 as outer
- Way 385705060 as outer
- Way 385705059 as outer
- Way 385991922 as outer
- Way 244745846 as outer
- Way 385883811 as outer
- Way 386066822 as outer
- Way 384592844 as outer
- Way 386126393 as outer
- Way 386207673 as outer
- Way 261185018 as outer
- Way 244745815 as outer
- Way Tominé - Rio Corubal (244745843) as outer
- Way 377304757 as outer
- Way 377304760 as outer
- Way 377304761 as outer
- Way Guinée - Guiné-Bissau (244749550) as outer
- Way Guinée - Guiné-Bissau (31286847) as outer
- Way Sénégal - Guiné-Bissau (31287175) as outer
- Way Sénégal - Guiné-Bissau (969674408) as outer
- Way Sénégal - Guiné-Bissau (969674414) as outer
- Way Sénégal - Guiné-Bissau (31287288) as outer
- Way Sénégal - Guiné-Bissau (31287287) as outer
- Way Sénégal - Guiné-Bissau (969470400) as outer
- Way Sénégal - Guiné-Bissau (969470404) as outer
- Way Sénégal - Guiné-Bissau (31287285) as outer
- Way Sénégal - Guiné-Bissau (969470407) as outer
- Way Sénégal - Guiné-Bissau (373889814) as outer
- Way Sénégal - Guiné-Bissau (968860527) as outer
- Way Sénégal - Guiné-Bissau (968860536) as outer
- Way Sénégal - Guiné-Bissau (968860515) as outer
- Way Sénégal - Guiné-Bissau (968860538) as outer
- Way Sénégal - Guiné-Bissau (220020708) as outer
- Way Sénégal - Guiné-Bissau (968860545) as outer
- Way Sénégal - Guiné-Bissau (968860542) as outer
- Way Sénégal - Guiné-Bissau (375926601) as outer
- Way Sénégal - Guiné-Bissau (966674790) as outer
- Way Sénégal - Guiné-Bissau (375930969) as outer
- Way Sénégal - Guiné-Bissau (375930970) as outer
- Way Sénégal - Guiné-Bissau (375669751) as outer
- Way Sénégal - Guiné-Bissau (94450993) as outer
- Node Bissau (254525765) as admin_centre
- Node Guiné-Bissau (424297609) as label
- Relation Sector autónomo de Bissau (1761580) as subarea
- Relation Província Leste (3663542) as subarea
- Relation Província Norte (3663587) as subarea
- Relation Província Sul (3663636) as subarea
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Map Layers
Enable overlays for troubleshooting the map
Map Key
Share
Link or HTML
Geo URI
Image
Only the following layers can be exported as an image:
- Standard
- Cycle Map
- Transport Map






https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |