Loading...
Way: Hopital Saint-Michel (531749583)
Version #2
Added alt name and POI information to the AOI #adt
- Edited by Masherbrum
- Changeset #114946885
Tags
addr:country | HT |
---|---|
addr:street | Rue Exina Gilles |
alt_name | Hospital St-Michel |
amenity | hospital |
healthcare | hospital |
healthcare:speciality | general;paediatrics;radiology;emergency;maternity;surgery;internal |
hfac_type | MCH |
name | Hopital Saint-Michel |
name:fr | Hôpital St-Michel |
operator | MSPP |
operator_type | public |
paho:commune | JACMEL |
paho:commune_id | 11 |
paho:department | SUD EST |
paho:district_id | 1 |
paho:id | 2110466 |
paho:region_id | 2 |
paho:type | PUB |
pcode | 21100 |
phone | 509-245-8349 |
sahana_id | 23 |
source:health_facility | ME/MSPP2010; 2005 MSPP database with geocodes |
source:health_facility:MCH | CDC/USAID PMTCT Baseline |
source:hospital_facility:access | CDC/USAID PMTCT Baseline |
source:name:fr | CDC/USAID PMTCT Baseline |
source_ref:CDC/USAID PMTCT | http://www.webcitation.org/5nIoWpjyz |
Nodes
63 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Map Layers
Enable overlays for troubleshooting the map
Map Key
Share
Link or HTML
Geo URI
Image
Only the following layers can be exported as an image:
- Standard
- Cycle Map
- Transport Map






https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |